
Central Kitsap
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Kelley Blue | WR | 5'10 | 158 | Senior | |
| 3 | Angeles Davila | CB/QB | 5'9 | 140 | Junior | |
| 5 | Darickus Welborne | DB/RB | 5'11 | 180 | Junior | |
| 6 | Isaiah Rodriguez | WR | 5'9 | 135 | Senior | |
| 7 | Diego McFadyen | RB | 5'8 | 160 | Junior | |
| 8 | Tyler Tubbs | QB | 6'2 | 175 | Junior | |
| 10 | Eathan Dodson | CB | 5'7 | 150 | Freshman | |
| 11 | Hunter Stringer | WR | 6'1 | 159 | Senior | |
| 12 | Christian Arcangel-Diego | QB | 5'8 | 155 | Freshman | |
| 13 | Tristan Barr | CB | 5'10 | 175 | Junior | |
| 14 | Kyle Hamrick | QB | 5'11 | 175 | Senior | |
| 15 | Bradley Dykstra | DB | 5'10 | 160 | Sophomore | |
| 16 | IsleJoshua Ruelo | CB | 5'4 | 122 | Sophomore | |
| 17 | Dominic Telemaque | WR | 5'11 | 165 | Junior | |
| 20 | Alika Sarono | DB | 6'0 | 195 | Senior | |
| 21 | Lorenzo Perkes | WR | 5'7 | 150 | Sophomore | |
| 22 | Caleb Wood | DB/LB | 6'0 | 175 | Junior | |
| 23 | Patrick Sison | DB | 5'3 | 157 | Junior | |
| 25 | John Toppel | CB | 5'4 | 112 | Freshman | |
| 27 | DeAndre Sincere | RB | 5'7 | 160 | Senior | |
| 28 | Ryley Morris | LB | 5'9 | 195 | Junior | |
| 30 | Alex Refilong | WR | 5'6 | 150 | Sophomore | |
| 31 | Nigal Hardee | CB | 5'9 | 160 | Freshman | |
| 32 | Roque Blas | LB/FB | 6'0 | 215 | Senior | |
| 34 | Sean Eidsvaag | WR | 5'9 | 150 | Junior | |
| 37 | Aaron Kirby | LB | 5'11 | 170 | Junior | |
| 40 | Zachary Webb | WR | 5'8 | 132 | Freshman | |
| 42 | Jedediah Turull | DB | 5'4 | 130 | Junior | |
| 43 | Jairo Orden | WR | 5'7 | 114 | Freshman | |
| 44 | Brandon Henderson | RB | 5'5 | 130 | Freshman | |
| 45 | Preston Roberts | WR | 5'11 | 100 | Freshman | |
| 47 | Jared Gamboa | RB | 5'3 | 135 | Freshman | |
| 48 | Christian Vicente | WR | 5'8 | 143 | Freshman | |
| 50 | Avery Schuette | C/G | 5'10 | 190 | Sophomore | |
| 51 | Tanner Haifley | LB | 5'0 | 100 | Freshman | |
| 52 | Derrick Lovelace | DE | 5'8 | 215 | Senior | |
| 53 | Rhys Miller | G | 6'0 | 200 | Senior | |
| 54 | Garrett Hall | LB | 5'9 | 192 | Junior | |
| 55 | Reece Wood | C/G | 5'9 | 200 | Junior | |
| 56 | Evan Werdal | DE | 6'1 | 161 | Junior | |
| 58 | Payton Kelleher | LB | 5'8 | 147 | Freshman | |
| 60 | Cole Arthur | C | 6'0 | 179 | Freshman | |
| 62 | David Steinke | T | 6'0 | 200 | Freshman | |
| 63 | Hayden Wallis | S | 6'2 | 161 | Freshman | |
| 64 | Wilson Zapata | DT | 5'10 | 220 | Junior | |
| 66 | Thomas Walters | G | 5'8 | 190 | Sophomore | |
| 67 | Ezekiel Sousou | DT | 5'8 | 195 | Freshman | |
| 68 | David McDaniels | T | 5'11 | 179 | Freshman | |
| 70 | Marcus Stoudermire | DE | 5'10 | 189 | Senior | |
| 71 | Samuel Redd | C | 5'6 | 135 | Freshman | |
| 72 | JT Scott | G | 6'1 | 260 | Senior | |
| 73 | Thomas Ingles | T | 6'2 | 240 | Senior | |
| 74 | Jack Gianotti | DT | 5'8 | 165 | Freshman | |
| 75 | Elijah Sousou | T/NG | 6'2 | 290 | Senior | |
| 76 | Zech Harkleroad | DE | 5'10 | 150 | Freshman | |
| 78 | Chase Galvan | NG | 6'6 | 250 | Senior | |
| 81 | Mason Salley | TE | 6'0 | 190 | Senior | |
| 83 | Jeven Keel | TE | 5'11 | 155 | Freshman | |
| 85 | Jordan Wilson | TE | 6'0 | 160 | Junior | |
| 87 | Ben Maxwell | TE | 6'2 | 180 | Junior | |
| 88 | Dawson Krog | DE/TE | 5'11 | 200 | Senior | |
| 89 | Jeremiah Turull | WR | 5'0 | 100 | Sophomore | |
| Mark Keel | Head Coach | |||||
| Hugh McKinnis | Asst. Coach | |||||
| Eric Schuette | Asst. Coach | |||||
| Justin Brien | Asst. Coach | |||||
| William Morris | Asst. Coach | |||||
| Noah Garguile | Asst. Coach | |||||
| Howard McDonald | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/2/16 | Central Kitsap 23, Olympic 7 Final | Silverdale Stadium | 7:15 PM | None |
| 9/9/16 | North Kitsap 34, Central Kitsap 13 Final | Silverdale Stadium | 5:00 PM | None |
| 9/16/16 | Central Kitsap 20, North Thurston 3 Final | Silverdale Stadium | 5:00 PM | None |
| 9/23/16 | Timberline 24, Central Kitsap 8 Final | South Sound Stadium | 7:00 PM | None |
| 9/30/16 | Gig Harbor 55, Central Kitsap 43 Final | Silverdale Stadium | 7:30 PM | None |
| 10/7/16 | Capital 16, Central Kitsap 0 Final | Ingersoll Stadium | 7:00 PM | None |
| 10/14/16 | Peninsula 38, Central Kitsap 7 Final | Peninsula High School | 7:00 PM | None |
| 10/21/16 | Shelton vs Central Kitsap | Silverdale Stadium | 7:30 PM | None |
| 10/28/16 | Central Kitsap 38, Yelm 21 Final | Silverdale Stadium | 7:15 PM | None |
| 11/4/16 | Central Kitsap 17, Bethel 14 Final | Central Kitsap High School | 7:00 PM | None |
Recent Articles
Central Kitsap










